| Main Output |
| Output Frequency | 2 Hz ~ 2 MHz |
| Output Waveforms | Sine wave, Square wave, Triangle wave etc. |
| Output Impedance | 50 Ω (± 10 %) |
| Output Amplitude | 16 V p-p (No Load) |
| Output Attenuation | 0 dB / 20 dB / 40 dB / 60 dB |
| DC offset | 0 ~ ± 8 V adjustable |
| Symmetry | 10 % ~ 90 % |
|
| Sine wave |
| Distortion factor | 20 Hz ~ 20 KHz (< 1%) |
| Freq.response | ≤ ± 1 dB (2 Hz ~ 2 MHz) |
|
| Square wave |
Rise or fall time : 30 nS |
| TTL output(Z = 100 Ω) |
Level Low : 0.4 V & High : 3.5 V. Rise or fall time :50 nS
|
| Counter |
| Display | 6 digits |
| Frequency range | 0.5 Hz ~ 30 MHz |
| Input impedance | 10 K Ω (± 10 %) |
| Sensitivity | 200 mV rms |
| Accuracy | 0.1 Hz / 1 Hz |
| Attenuator | - 20 dB |
| Error | ≤ 0.1 % (± 1 digit) |
| Max.Input | 50 V p-p |
|
| Power source |
110 ~ 127 / 220 ~ 240 V AC (± 10 %),50 Hz / 60 Hz (± 2 Hz) |
| Dimensions & weight |
230 x 85 x 240 mm (W x H x D) & Approx 1.75 Kg.
|